More than 22,000 tons of CO2 destroyed!
Together we destroyed more than 22,000 tons of CO2 – a great action! On this page you can find the transaction receipts that we received when purchasing the ETS. Please note that it may take several hours before new destruction actions are included.
EU order number | Amount of tons CO2 destroyed | Date |
---|---|---|
496568 | 0,5 | 15:15 @ 29-01-2025 |
496568 | 0,5 | 13:38 @ 29-01-2025 |
496568 | 0,5 | 13:38 @ 29-01-2025 |
496568 | 0,5 | 13:36 @ 29-01-2025 |
496568 | 0,5 | 13:36 @ 29-01-2025 |
496568 | 0,5 | 18:41 @ 27-01-2025 |
496568 | 0,5 | 18:36 @ 27-01-2025 |
496568 | 0,5 | 18:04 @ 27-01-2025 |
496568 | 0,5 | 11:12 @ 27-01-2025 |
496568 | 1,0 | 08:47 @ 27-01-2025 |
496568 | 0,75 | 14:19 @ 26-01-2025 |
496568 | 0,5 | 15:02 @ 25-01-2025 |
496568 | 0,25 | 10:48 @ 24-01-2025 |
496568 | 5,0 | 08:40 @ 24-01-2025 |
496568 | 1,25 | 21:39 @ 22-01-2025 |
496568 | 0,25 | 20:06 @ 22-01-2025 |
496568 | 3,25 | 16:04 @ 22-01-2025 |
496568 | 1,0 | 21:35 @ 20-01-2025 |
496568 | 2,75 | 20:59 @ 19-01-2025 |
496568 | 1,5 | 11:07 @ 18-01-2025 |
496568 | 1,0 | 01:17 @ 18-01-2025 |
496568 | 1,5 | 14:38 @ 17-01-2025 |
496568 | 1,0 | 19:34 @ 16-01-2025 |
496568 | 1,0 | 22:18 @ 15-01-2025 |
496568 | 2,0 | 12:00 @ 13-01-2025 |
496568 | 1,0 | 16:34 @ 11-01-2025 |
496568 | 1,0 | 16:23 @ 11-01-2025 |
496568 | 2,0 | 15:15 @ 10-01-2025 |
496568 | 1,0 | 19:06 @ 09-01-2025 |
496568 | 1,0 | 20:38 @ 08-01-2025 |
496568 | 1,5 | 18:08 @ 08-01-2025 |
496568 | 3,5 | 08:57 @ 08-01-2025 |
496568 | 0,25 | 16:27 @ 07-01-2025 |
496568 | 1,0 | 10:24 @ 07-01-2025 |
496568 | 1,0 | 09:50 @ 06-01-2025 |
496568 | 1,5 | 14:47 @ 05-01-2025 |
496568 | 2,5 | 22:14 @ 04-01-2025 |
496568 | 1,5 | 07:27 @ 03-01-2025 |
496568 | 0,5 | 17:16 @ 02-01-2025 |
496568 | 2,0 | 17:27 @ 01-01-2025 |
496568 | 0,5 | 15:11 @ 01-01-2025 |
496568 | 1,0 | 09:48 @ 01-01-2025 |
496568 | 1,0 | 01:32 @ 31-12-2024 |
496568 | 1,0 | 21:25 @ 30-12-2024 |
496568 | 1,5 | 21:15 @ 30-12-2024 |
496568 | 0,25 | 19:18 @ 30-12-2024 |
496568 | 6,0 | 17:43 @ 30-12-2024 |
496568 | 12,0 | 15:30 @ 30-12-2024 |
496568 | 0,25 | 21:18 @ 29-12-2024 |
496568 | 1,0 | 20:38 @ 29-12-2024 |
496568 | 1,25 | 18:36 @ 29-12-2024 |
496568 | 5,0 | 18:29 @ 29-12-2024 |
496568 | 0,5 | 18:16 @ 29-12-2024 |
496568 | 3,25 | 13:08 @ 29-12-2024 |
496568 | 7,5 | 17:13 @ 28-12-2024 |
496568 | 2,75 | 11:42 @ 28-12-2024 |
496568 | 0,5 | 10:29 @ 28-12-2024 |
496568 | 1,0 | 22:37 @ 27-12-2024 |
496568 | 7,0 | 16:26 @ 27-12-2024 |
496568 | 0,25 | 14:32 @ 27-12-2024 |
496568 | 0,5 | 09:14 @ 27-12-2024 |
496568 | 1,0 | 17:29 @ 26-12-2024 |
496568 | 0,5 | 16:14 @ 26-12-2024 |
496568 | 0,25 | 13:54 @ 26-12-2024 |
496568 | 0,25 | 10:52 @ 26-12-2024 |
496568 | 0,5 | 11:56 @ 25-12-2024 |
496568 | 1,0 | 20:22 @ 24-12-2024 |
496568 | 0,25 | 14:28 @ 24-12-2024 |
496568 | 2,0 | 13:07 @ 24-12-2024 |
496568 | 2,0 | 12:01 @ 24-12-2024 |
496568 | 0,5 | 09:05 @ 24-12-2024 |
496568 | 10,0 | 22:14 @ 23-12-2024 |
496568 | 1,0 | 16:30 @ 23-12-2024 |
496568 | 0,25 | 12:23 @ 23-12-2024 |
496568 | 20,0 | 14:03 @ 21-12-2024 |
496568 | 1,5 | 22:11 @ 20-12-2024 |
496568 | 1,0 | 19:55 @ 19-12-2024 |
496568 | 0,25 | 07:33 @ 19-12-2024 |
496568 | 1,5 | 23:25 @ 18-12-2024 |
496568 | 1,5 | 18:13 @ 18-12-2024 |
496568 | 1,0 | 12:03 @ 18-12-2024 |
496568 | 1,0 | 09:28 @ 18-12-2024 |
496568 | 0,5 | 14:15 @ 17-12-2024 |
496568 | 1,5 | 07:54 @ 17-12-2024 |
496568 | 0,25 | 15:11 @ 16-12-2024 |
496568 | 1,5 | 11:54 @ 16-12-2024 |
496568 | 0,25 | 12:12 @ 15-12-2024 |
496568 | 1,5 | 09:24 @ 15-12-2024 |
496568 | 1,5 | 15:14 @ 14-12-2024 |
496568 | 0,75 | 04:27 @ 14-12-2024 |
496568 | 0,5 | 17:11 @ 13-12-2024 |
496568 | 0,5 | 17:01 @ 13-12-2024 |
496568 | 0,5 | 12:42 @ 13-12-2024 |
496568 | 1,5 | 18:00 @ 12-12-2024 |
496568 | 0,5 | 12:19 @ 12-12-2024 |
496568 | 1,25 | 22:27 @ 11-12-2024 |
496568 | 0,25 | 14:03 @ 11-12-2024 |
496568 | 2,0 | 09:25 @ 09-12-2024 |
496568 | 0,5 | 15:46 @ 08-12-2024 |
496568 | 2,0 | 14:47 @ 08-12-2024 |
496568 | 0,25 | 23:13 @ 05-12-2024 |
496568 | 2,0 | 20:47 @ 05-12-2024 |
496568 | 0,25 | 20:17 @ 05-12-2024 |
496568 | 0,5 | 09:45 @ 05-12-2024 |
496568 | 0,5 | 22:26 @ 04-12-2024 |
496568 | 1,0 | 13:02 @ 04-12-2024 |
496568 | 0,25 | 10:40 @ 04-12-2024 |
496568 | 0,5 | 15:33 @ 03-12-2024 |
496568 | 0,5 | 21:09 @ 02-12-2024 |
496568 | 1,0 | 21:06 @ 02-12-2024 |
496568 | 0,5 | 20:33 @ 02-12-2024 |
496568 | 2,0 | 10:22 @ 02-12-2024 |
496568 | 0,25 | 10:19 @ 02-12-2024 |
496568 | 0,25 | 09:35 @ 02-12-2024 |
496568 | 1,0 | 05:49 @ 02-12-2024 |
496568 | 0,25 | 23:45 @ 01-12-2024 |
496568 | 1,0 | 23:43 @ 01-12-2024 |
496568 | 1,0 | 23:43 @ 01-12-2024 |
496568 | 1,0 | 23:01 @ 01-12-2024 |
496568 | 0,25 | 22:50 @ 01-12-2024 |
496568 | 10,0 | 22:36 @ 01-12-2024 |
496568 | 0,25 | 22:31 @ 01-12-2024 |
496568 | 5,0 | 22:27 @ 01-12-2024 |
496568 | 0,25 | 22:26 @ 01-12-2024 |
496568 | 1,5 | 22:25 @ 01-12-2024 |
496568 | 0,25 | 22:24 @ 01-12-2024 |
496568 | 0,5 | 22:24 @ 01-12-2024 |
496568 | 0,25 | 22:23 @ 01-12-2024 |
496568 | 10,0 | 22:22 @ 01-12-2024 |
496568 | 0,25 | 22:22 @ 01-12-2024 |
496568 | 3,0 | 18:51 @ 01-12-2024 |
496568 | 1,5 | 17:52 @ 01-12-2024 |
496568 | 0,25 | 23:23 @ 30-11-2024 |
496568 | 0,25 | 23:20 @ 30-11-2024 |
496568 | 4,0 | 13:56 @ 30-11-2024 |
496568 | 17,5 | 13:38 @ 28-11-2024 |
496568 | 1,0 | 15:31 @ 27-11-2024 |
496568 | 5,0 | 22:57 @ 26-11-2024 |
496568 | 0,25 | 13:00 @ 26-11-2024 |
496568 | 3,0 | 13:27 @ 25-11-2024 |
496568 | 0,25 | 10:03 @ 23-11-2024 |
496568 | 0,25 | 20:23 @ 18-11-2024 |
496568 | 1,0 | 12:00 @ 14-11-2024 |
496568 | 1,0 | 14:07 @ 13-11-2024 |
496568 | 1,0 | 11:54 @ 12-11-2024 |
496568 | 0,25 | 13:53 @ 11-11-2024 |
496568 | 4,5 | 12:16 @ 10-11-2024 |
496568 | 2,0 | 20:01 @ 09-11-2024 |
496568 | 2,5 | 23:41 @ 08-11-2024 |
496568 | 1,0 | 11:09 @ 08-11-2024 |
496568 | 1,5 | 17:01 @ 07-11-2024 |
496568 | 0,5 | 19:25 @ 02-11-2024 |
496568 | 0,5 | 21:33 @ 31-10-2024 |
496568 | 3,0 | 00:00 @ 31-10-2024 |
496568 | 3,25 | 22:52 @ 29-10-2024 |
496568 | 0,25 | 06:49 @ 28-10-2024 |
496568 | 0,25 | 21:07 @ 27-10-2024 |
496568 | 1,0 | 19:35 @ 21-10-2024 |
496568 | 1,0 | 17:36 @ 19-10-2024 |
496568 | 1,5 | 13:00 @ 17-10-2024 |
496568 | 0,5 | 11:39 @ 16-10-2024 |
496568 | 2,5 | 11:35 @ 16-10-2024 |
496568 | 0,5 | 19:14 @ 13-10-2024 |
496568 | 1,5 | 12:34 @ 13-10-2024 |
496568 | 0,5 | 19:18 @ 10-10-2024 |
496568 | 87,25 | 14:10 @ 09-10-2024 |
496568 | 2,25 | 10:17 @ 07-10-2024 |
496568 | 1,5 | 16:33 @ 03-10-2024 |
496568 | 1,5 | 23:28 @ 02-10-2024 |
496568 | 0,25 | 14:41 @ 27-09-2024 |
496568 | 0,25 | 13:54 @ 26-09-2024 |
496568 | 0,5 | 16:42 @ 25-09-2024 |
496568 | 0,5 | 15:40 @ 25-09-2024 |
496568 | 0,25 | 12:41 @ 25-09-2024 |
496568 | 0,5 | 10:39 @ 24-09-2024 |
496568 | 0,25 | 10:34 @ 22-09-2024 |
496568 | 0,25 | 09:52 @ 22-09-2024 |
496568 | 0,5 | 13:00 @ 20-09-2024 |
496568 | 0,25 | 09:25 @ 17-09-2024 |
496568 | 1,5 | 18:02 @ 12-09-2024 |
496568 | 1,5 | 20:15 @ 08-09-2024 |
496568 | 1,0 | 10:10 @ 08-09-2024 |
496568 | 20,0 | 18:29 @ 07-09-2024 |
496568 | 1,0 | 18:25 @ 07-09-2024 |
496568 | 1,0 | 19:01 @ 06-09-2024 |
496568 | 1,0 | 16:44 @ 05-09-2024 |
496568 | 1,5 | 07:38 @ 05-09-2024 |
496568 | 0,5 | 11:14 @ 04-09-2024 |
496568 | 1,5 | 10:59 @ 04-09-2024 |
496568 | 2,0 | 06:42 @ 03-09-2024 |
496568 | 2,0 | 15:42 @ 02-09-2024 |
496568 | 1,0 | 21:36 @ 01-09-2024 |
496568 | 0,25 | 19:34 @ 31-08-2024 |
496568 | 1,0 | 04:33 @ 30-08-2024 |
496568 | 0,5 | 10:13 @ 28-08-2024 |
496568 | 0,5 | 23:34 @ 27-08-2024 |
496568 | 1,0 | 21:40 @ 27-08-2024 |
496568 | 0,5 | 12:31 @ 27-08-2024 |
496568 | 1,0 | 14:31 @ 23-08-2024 |
496568 | 0,25 | 08:27 @ 23-08-2024 |
496568 | 1,0 | 22:53 @ 19-08-2024 |
496568 | 0,25 | 15:49 @ 19-08-2024 |
496568 | 1,0 | 14:41 @ 19-08-2024 |
496568 | 4,50 | 20:52 @ 18-08-2024 |
496568 | 11,75 | 09:48 @ 13-08-2024 |
496568 | 1,0 | 20:37 @ 11-08-2024 |
496568 | 0,25 | 14:47 @ 09-08-2024 |
496568 | 1,0 | 17:23 @ 05-08-2024 |
496568 | 1,0 | 10:24 @ 05-08-2024 |
496568 | 1,75 | 09:29 @ 28-07-2024 |
496568 | 0,5 | 07:31 @ 27-07-2024 |
496568 | 0,25 | 08:33 @ 25-07-2024 |
496568 | 0,5 | 10:12 @ 24-07-2024 |
496568 | 1,0 | 22:18 @ 21-07-2024 |
496568 | 0,5 | 00:13 @ 19-07-2024 |
496568 | 3,0 | 12:48 @ 18-07-2024 |
496568 | 1,0 | 06:38 @ 18-07-2024 |
496568 | 0,25 | 16:51 @ 15-07-2024 |
496568 | 0,25 | 20:17 @ 13-07-2024 |
496568 | 0,25 | 11:41 @ 13-07-2024 |
496568 | 1,5 | 21:52 @ 10-07-2024 |
496568 | 3,0 | 09:40 @ 10-07-2024 |
496568 | 1,0 | 07:40 @ 09-07-2024 |
496568 | 1,0 | 17:40 @ 07-07-2024 |
795514 | 2,0 | 15:56 @ 03-07-2024 |
795514 | 1,0 | 14:50 @ 03-07-2024 |
795514 | 0,5 | 20:12 @ 02-07-2024 |
795514 | 1,0 | 04:18 @ 28-06-2024 |
795514 | 8,5 | 22:30 @ 25-06-2024 |
795514 | 1,5 | 09:46 @ 25-06-2024 |
795514 | 0,25 | 12:15 @ 23-06-2024 |
795514 | 0,25 | 14:30 @ 21-06-2024 |
795514 | 1,0 | 17:41 @ 16-06-2024 |
795514 | 1,5 | 21:12 @ 15-06-2024 |
795514 | 1,5 | 20:09 @ 16-06-2024 |
795514 | 0,25 | 09:26 @ 15-06-2024 |
795514 | 0,75 | 09:30 @ 14-06-2024 |
795514 | 1,0 | 11:12 @ 11-06-2024 |
795514 | 44,75 | 10:19 @ 10-06-2024 |
795514 | 1,0 | 16:45 @ 09-06-2024 |
795514 | 2,0 | 11:02 @ 08-06-2024 |
795514 | 1,0 | 13:00 @ 06-06-2024 |
795514 | 1,5 | 15:15 @ 04-06-2024 |
795514 | 1,0 | 14:21 @ 04-06-2024 |
795514 | 1,5 | 09:18 @ 04-06-2024 |
795514 | 1,0 | 20:39 @ 03-06-2024 |
795514 | 1,5 | 15:58 @ 03-06-2024 |
795514 | 1,0 | 14:02 @ 03-06-2024 |
795514 | 1,0 | 13:56 @ 03-06-2024 |
795514 | 0,5 | 23:06 @ 31-05-2024 |
795514 | 1,5 | 18:01 @ 30-05-2024 |
795514 | 2,0 | 13:13 @ 30-05-2024 |
795514 | 1,0 | 10:14 @ 25-05-2024 |
795514 | 0,25 | 21:53 @ 24-05-2024 |
795514 | 5,0 | 21:58 @ 23-05-2024 |
795514 | 1,5 | 16:56 @ 22-05-2024 |
795514 | 3,0 | 21:50 @ 16-05-2024 |
795514 | 3,0 | 21:50 @ 16-05-2024 |
795514 | 2,0 | 21:09 @ 16-05-2024 |
795514 | 1,0 | 21:38 @ 15-05-2024 |
795514 | 28,25 | 12:04 @ 14-05-2024 |
795514 | 2,0 | 17:06 @ 13-05-2024 |
795514 | 0,5 | 14:32 @ 11-05-2024 |
795514 | 1,0 | 12:43 @ 11-05-2024 |
795514 | 1,5 | 13:21 @ 06-05-2024 |
795514 | 0,25 | 15:35 @ 04-05-2024 |
795514 | 0,25 | 15:20 @ 04-05-2024 |
795514 | 1,25 | 00:06 @ 02-05-2024 |
795514 | 0,25 | 19:22 @ 29-04-2024 |
795514 | 0,25 | 20:12 @ 28-04-2024 |
795514 | 2,75 | 12:53 @ 26-04-2024 |
795514 | 0,5 | 14:04 @ 20-04-2024 |
795514 | 1,0 | 09:37 @ 20-04-2024 |
795514 | 0,25 | 16:18 @ 13-04-2024 |
795514 | 1,0 | 20:08 @ 12-04-2024 |
795514 | 0,5 | 11:54 @ 29-03-2024 |
795514 | 1,0 | 19:51 @ 27-03-2024 |
795514 | 0,25 | 10:07 @ 27-03-2024 |
795514 | 0,25 | 17:42 @ 26-03-2024 |
795514 | 4,0 | 17:58 @ 24-03-2024 |
795514 | 5,0 | 21:22 @ 23-03-2024 |
795514 | 2,5 | 13:46 @ 23-03-2024 |
795514 | 2,0 | 12:45 @ 23-03-2024 |
795514 | 0,25 | 09:57 @ 22-03-2024 |
795514 | 1,5 | 11:13 @ 21-03-2024 |
795514 | 16,0 | 10:33 @ 20-03-2024 |
795514 | 8,5 | 10:28 @ 20-03-2024 |
795514 | 0,25 | 15:54 @ 19-03-2024 |
795514 | 1,5 | 13:02 @ 18-03-2024 |
795514 | 0,25 | 11:57 @ 18-03-2024 |
795514 | 1,0 | 11:36 @ 18-03-2024 |
795514 | 1,0 | 21:57 @ 17-03-2024 |
795514 | 1,5 | 21:21 @ 17-03-2024 |
795514 | 0,5 | 09:33 @ 16-03-2024 |
795514 | 0,25 | 20:25 @ 15-03-2024 |
795514 | 0,25 | 21:34 @ 14-03-2024 |
795514 | 0,25 | 17:26 @ 14-03-2024 |
795514 | 1,5 | 15:49 @ 14-03-2024 |
795514 | 1,5 | 15:49 @ 14-03-2024 |
795514 | 0,25 | 15:37 @ 14-03-2024 |
795514 | 1,25 | 15:37 @ 14-03-2024 |
795514 | 0,5 | 15:24 @ 14-03-2024 |
795514 | 0,5 | 14:51 @ 14-03-2024 |
795514 | 3,5 | 13:32 @ 14-03-2024 |
795514 | 0,5 | 14:23 @ 08-03-2024 |
Archive
These batches of CO2 rights were destroyed earlier.
EU order number | Amount of tons CO2 destroyed |
---|---|
795514 | 500 |
790906 | 100 |
756047 | 100 |
753893 | 500 |
742412 | 250 |
731886 | 100 |
730207 | 50 |
619788 | 200 |
662872 | 100 |
617873 | 200 |
592468 | 300 |
571497 | 200 |
543894 | 500 |
537617 | 500 |
530239 | 500 |
522164 | 500 |
496568 | 500 |
481399 | 500 |
476565 | 500 |
465011 | 500 |
430633 | 3000 |
423897 | 2000 |
424684 | 2000 |
425759 | 2000 |
423738 | 2000 |
414229 | 6000 |